Email Statistics |
Internet |
Consulting |
Portfolio |
Contact Us |
Support
|
|||
Breakdown of the 5568 messages blocked from spamming servers in the last 7.00 hours. |
||||||||||||
| Reason/Country | Msgs | Reason/Country | Msgs | |||||||||
| Brazil (BR) | 407 | 7.3% | Spam/Virus Blocked | 44 | 0.8% | |||||||
| Russian Federation (RU) | 294 | 5.3% | Mauritius (MU) | 44 | 0.8% | |||||||
| Ukraine (UA) | 280 | 5.0% | Thailand (TH) | 40 | 0.7% | |||||||
| Dynamic Addresses | 248 | 4.5% | Kazakhstan (KZ) | 38 | 0.7% | |||||||
| India (IN) | 247 | 4.4% | Macedonia (MK) | 38 | 0.7% | |||||||
| Misc. (77 Sources < 10 each) | 230 | 4.1% | Dominican Republic (DO) | 37 | 0.7% | |||||||
| Romania (RO) | 229 | 4.1% | Islamic Republic of Iran (IR) | 36 | 0.6% | |||||||
| Saudi Arabia (SA) | 221 | 4.0% | Chile (CL) | 34 | 0.6% | |||||||
| Spain (ES) | 191 | 3.4% | Switzerland (CH) | 30 | 0.5% | |||||||
| Italy (IT) | 181 | 3.3% | Austria (AT) | 29 | 0.5% | |||||||
| Israel (IL) | 166 | 3.0% | Palestinian Territories (PS) | 27 | 0.5% | |||||||
| Invalid Contact Address | 163 | 2.9% | Viet Nam (VN) | 27 | 0.5% | |||||||
| Uruguay (UY) | 155 | 2.8% | Jamaica (JM) | 25 | 0.4% | |||||||
| Poland (PL) | 154 | 2.8% | Algeria (DZ) | 23 | 0.4% | |||||||
| Republic of Korea (KR) | 142 | 2.6% | Czech Republic (CZ) | 22 | 0.4% | |||||||
| Morocco (MA) | 133 | 2.4% | Hungary (HU) | 22 | 0.4% | |||||||
| Greece (GR) | 128 | 2.3% | Singapore (SG) | 18 | 0.3% | |||||||
| Vietnam (VN) | 115 | 2.1% | South Africa (ZA) | 18 | 0.3% | |||||||
| Rejects Abuse Reports | 108 | 1.9% | Puerto Rico (PR) | 17 | 0.3% | |||||||
| Portugal (PT) | 104 | 1.9% | Montenegro (ME) | 15 | 0.3% | |||||||
| Belarus (BY) | 97 | 1.7% | Philippines (PH) | 15 | 0.3% | |||||||
| Colombia (CO) | 97 | 1.7% | Lithuania (LT) | 14 | 0.3% | |||||||
| Unidentified in WHOIS | 81 | 1.5% | Mexico (MX) | 14 | 0.3% | |||||||
| Serbia (RS) | 79 | 1.4% | Pakistan (PK) | 14 | 0.3% | |||||||
| United Arab Emirates (AE) | 76 | 1.4% | Peru (PE) | 14 | 0.3% | |||||||
| Egypt (EG) | 72 | 1.3% | Known abusers | 12 | 0.2% | |||||||
| Indonesia (ID) | 63 | 1.1% | Azerbaijan (AZ) | 11 | 0.2% | |||||||
| Argentina (AR) | 59 | 1.1% | Belgium (BE) | 11 | 0.2% | |||||||
| Turkey (TR) | 56 | 1.0% | Croatia/Hrvatska (HR) | 11 | 0.2% | |||||||
| Bulgaria (BG) | 54 | 1.0% | Denmark (DK) | 11 | 0.2% | |||||||
| China (CN) | 54 | 1.0% | Libyan Arab Jamahiriya (LY) | 11 | 0.2% | |||||||
| Kuwait (KW) | 47 | 0.8% | Malaysia (MY) | 11 | 0.2% | |||||||
| Serbia and Montenegro (CS) | 45 | 0.8% | Oman (OM) | 10 | 0.2% | |||||||
| Taiwan (TW) | 45 | 0.8% | Venezuela (VE) | 10 | 0.2% | |||||||
|
This dynamically generated page was created by Sean Casey & Associates, LLC. We can help you succeed!! Contact us. |
||||||||||||