Email Statistics |
Internet |
Consulting |
Portfolio |
Contact Us |
Support
|
|||
Breakdown of the 7304 messages blocked from spamming servers in the last 8.00 hours. |
||||||||||||
| Reason/Country | Msgs | Reason/Country | Msgs | |||||||||
| Unidentified in WHOIS | 526 | 7.2% | Mexico (MX) | 56 | 0.8% | |||||||
| India (IN) | 427 | 5.8% | Hungary (HU) | 55 | 0.8% | |||||||
| Republic of Korea (KR) | 362 | 5.0% | Serbia and Montenegro (CS) | 52 | 0.7% | |||||||
| Poland (PL) | 359 | 4.9% | Dominican Republic (DO) | 48 | 0.7% | |||||||
| Romania (RO) | 351 | 4.8% | Kazakhstan (KZ) | 44 | 0.6% | |||||||
| China (CN) | 291 | 4.0% | Taiwan (TW) | 39 | 0.5% | |||||||
| Brazil (BR) | 285 | 3.9% | Macedonia (MK) | 36 | 0.5% | |||||||
| Dynamic Addresses | 280 | 3.8% | Austria (AT) | 32 | 0.4% | |||||||
| Vietnam (VN) | 277 | 3.8% | Switzerland (CH) | 32 | 0.4% | |||||||
| Italy (IT) | 203 | 2.8% | Croatia/Hrvatska (HR) | 30 | 0.4% | |||||||
| Ukraine (UA) | 199 | 2.7% | Belarus (BY) | 27 | 0.4% | |||||||
| Viet Nam (VN) | 193 | 2.6% | Guatemala (GT) | 26 | 0.4% | |||||||
| Misc. (60 Sources < 10 each) | 183 | 2.5% | Slovak Republic (SK) | 26 | 0.4% | |||||||
| Argentina (AR) | 181 | 2.5% | South Africa (ZA) | 22 | 0.3% | |||||||
| Saudi Arabia (SA) | 172 | 2.4% | Venezuela (VE) | 22 | 0.3% | |||||||
| Greece (GR) | 166 | 2.3% | Croatia (HR) | 21 | 0.3% | |||||||
| Invalid Contact Address | 162 | 2.2% | Islamic Republic of Iran (IR) | 19 | 0.3% | |||||||
| Spain (ES) | 161 | 2.2% | Trinidad and Tobago (TT) | 18 | 0.2% | |||||||
| Russian Federation (RU) | 158 | 2.2% | Jamaica (JM) | 17 | 0.2% | |||||||
| Colombia (CO) | 156 | 2.1% | Malaysia (MY) | 17 | 0.2% | |||||||
| Portugal (PT) | 140 | 1.9% | Algeria (DZ) | 16 | 0.2% | |||||||
| Egypt (EG) | 120 | 1.6% | Lithuania (LT) | 16 | 0.2% | |||||||
| Rejects Abuse Reports | 115 | 1.6% | Singapore (SG) | 16 | 0.2% | |||||||
| Czech Republic (CZ) | 113 | 1.5% | Ghana (GH) | 15 | 0.2% | |||||||
| Israel (IL) | 112 | 1.5% | Philippines (PH) | 15 | 0.2% | |||||||
| Morocco (MA) | 104 | 1.4% | Kuwait (KW) | 14 | 0.2% | |||||||
| Indonesia (ID) | 101 | 1.4% | Latvia (LV) | 14 | 0.2% | |||||||
| Turkey (TR) | 99 | 1.4% | Panama (PA) | 13 | 0.2% | |||||||
| Pakistan (PK) | 71 | 1.0% | Ecuador (EC) | 12 | 0.2% | |||||||
| Thailand (TH) | 70 | 1.0% | Palestinian Territories (PS) | 12 | 0.2% | |||||||
| Peru (PE) | 69 | 0.9% | Senegal (SN) | 12 | 0.2% | |||||||
| Bulgaria (BG) | 67 | 0.9% | Slovenia (SI) | 12 | 0.2% | |||||||
| Chile (CL) | 67 | 0.9% | Denmark (DK) | 11 | 0.2% | |||||||
| Spam/Virus Blocked | 65 | 0.9% | Libyan Arab Jamahiriya (LY) | 11 | 0.2% | |||||||
| Serbia (RS) | 60 | 0.8% | El Salvador (SV) | 10 | 0.1% | |||||||
|
This dynamically generated page was created by Sean Casey & Associates, LLC. We can help you succeed!! Contact us. |
||||||||||||