Email Statistics |
Internet |
Consulting |
Portfolio |
Contact Us |
Support
|
|||
Breakdown of the 18666 messages blocked from spamming servers in the last 35.00 hours. |
||||||||||||
| Reason/Country | Msgs | Reason/Country | Msgs | |||||||||
| Luxembourg (LU) | 7687 | 41.2% | Greece (GR) | 65 | 0.3% | |||||||
| India (IN) | 1065 | 5.7% | Macedonia (MK) | 62 | 0.3% | |||||||
| Spam/Virus Blocked | 971 | 5.2% | Colombia (CO) | 53 | 0.3% | |||||||
| Republic of Korea (KR) | 897 | 4.8% | Mexico (MX) | 49 | 0.3% | |||||||
| China (CN) | 876 | 4.7% | Philippines (PH) | 48 | 0.3% | |||||||
| Indonesia (ID) | 759 | 4.1% | Portugal (PT) | 48 | 0.3% | |||||||
| Russian Federation (RU) | 493 | 2.6% | Republic of Mauritius (MU) | 45 | 0.2% | |||||||
| Taiwan (TW) | 453 | 2.4% | Peru (PE) | 43 | 0.2% | |||||||
| Rejects Abuse Reports | 398 | 2.1% | Serbia and Montenegro (CS) | 43 | 0.2% | |||||||
| Vietnam (VN) | 396 | 2.1% | Pakistan (PK) | 35 | 0.2% | |||||||
| Brazil (BR) | 331 | 1.8% | Singapore (SG) | 34 | 0.2% | |||||||
| Unidentified in WHOIS | 304 | 1.6% | Kuwait (KW) | 32 | 0.2% | |||||||
| Poland (PL) | 290 | 1.6% | Dynamic Addresses | 29 | 0.2% | |||||||
| Known abusers | 278 | 1.5% | Belgium (BE) | 29 | 0.2% | |||||||
| Italy (IT) | 214 | 1.1% | Chile (CL) | 23 | 0.1% | |||||||
| Spain (ES) | 212 | 1.1% | South Africa (ZA) | 23 | 0.1% | |||||||
| Misc. (67 Sources < 10 each) | 207 | 1.1% | Algeria (DZ) | 22 | 0.1% | |||||||
| Romania (RO) | 185 | 1.0% | Venezuela (VE) | 22 | 0.1% | |||||||
| Israel (IL) | 172 | 0.9% | BELARUS (BR) | 21 | 0.1% | |||||||
| Kazakhstan (KZ) | 165 | 0.9% | Costa Rica (CR) | 21 | 0.1% | |||||||
| Hong Kong (HK) | 163 | 0.9% | Switzerland (CH) | 20 | 0.1% | |||||||
| Ukraine (UA) | 162 | 0.9% | United Arab Emirates (AE) | 20 | 0.1% | |||||||
| Pakistan (PK) | 133 | 0.7% | Czech Republic (CZ) | 18 | 0.1% | |||||||
| Islamic Republic of Iran (IR) | 114 | 0.6% | Denmark (DK) | 17 | 0.1% | |||||||
| Invalid Contact Address | 98 | 0.5% | Lithuania (LT) | 17 | 0.1% | |||||||
| Saudi Arabia (SA) | 90 | 0.5% | Malaysia (MY) | 15 | 0.1% | |||||||
| Bulgaria (BG) | 84 | 0.5% | Uzbekistan (UZ) | 14 | 0.1% | |||||||
| Serbia (RS) | 82 | 0.4% | Hungary (HU) | 13 | 0.1% | |||||||
| Thailand (TH) | 82 | 0.4% | Libyan Arab Jamahiriya (LY) | 12 | 0.1% | |||||||
| Morocco (MA) | 80 | 0.4% | Turkey (TR) | 12 | 0.1% | |||||||
| Argentina (AR) | 75 | 0.4% | Namibia (NA) | 11 | 0.1% | |||||||
| Viet Nam (VN) | 72 | 0.4% | Bosnia and Herzegovina (BA) | 10 | 0.1% | |||||||
| fdcservers.net --Ignores Abuse Reports-- | 70 | 0.4% | Dominican Republic (DO) | 10 | 0.1% | |||||||
| Belarus (BY) | 66 | 0.4% | Paraguay (PY) | 10 | 0.1% | |||||||
|
This dynamically generated page was created by Sean Casey & Associates, LLC. We can help you succeed!! Contact us. |
||||||||||||